4F//Winnipeg/OPEN HOUSE ON SUNDAY 3rd Nov, 2:00-4:00PM. OFFER PRESENT AS RECEIVED. GORGEOUS 1939 sq. ft. 5 bedroom Cab over with attached double garage in a family-oriented neighborhood, Amber Trails. Features formal living and dining room with hardwood flooring, huge kitchen with oak cabinets, quartz countertops, island, walk-in pantry and spice kitchen. Family room w/gas fireplace & entertainment unit. Two spacious bedrooms & a full bath on the main level. Huge master bedroom with en-suite & walking closet on the upper level. Fully finished lower level with recreational room, two spacious bedrooms, office, storage room, and full bath. Insulated and drywalled oversized 22x23 garage. Nicely landscaped with two-tier deck and fenced backyard. Minutes away from all amenities including school, transit & shopping. All appliances stay. EXCELLENT CURB APPEAL. JUST MOVE IN AND ENJOY. QUICK POSSESSION AVAILABLE (id:33493)
MLS® Number | 1928796 |
Property Type | Single Family |
Neigbourhood | Amber Trails |
Community Name | Amber Trails |
Features | Park/reserve, No Smoking Home, No Pet Home, Sump Pump |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Alarm System, Blinds, Dryer, Dishwasher, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Two Stoves, Window Coverings, Washer |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Tile Facing |
Flooring Type | Carpeted, Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1939 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Irregular | 50 X 0 |
Size Total Text | 50 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Lower Level | Bedroom | 13 ft ,6 in | 11 ft ,6 in | 13 ft ,6 in x 11 ft ,6 in |
Lower Level | Office | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Lower Level | Storage | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Lower Level | Laundry Room | 11 ft | 16 ft ,2 in | 11 ft x 16 ft ,2 in |
Lower Level | Recreation Room | 12 ft | 18 ft | 12 ft x 18 ft |
Main Level | Living Room/dining Room | 22 ft | 16 ft ,6 in | 22 ft x 16 ft ,6 in |
Main Level | Eat In Kitchen | 19 ft | 15 ft | 19 ft x 15 ft |
Main Level | Family Room | 13 ft | 20 ft | 13 ft x 20 ft |
Main Level | Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Upper Level | Master Bedroom | 15 ft | 17 ft ,6 in | 15 ft x 17 ft ,6 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21234750
Contact us for more information
Bobby Singh
(204) 218-2222
(204) 261-1488
www.maxprorealestate.ca